Testing Schedule
May 2012
| Test | Date | Start Time | Campus |
|---|---|---|---|
| ELST Accuplacer | Sat., May 5 | 9am | S |
| ELST Accuplacer | Sat., May 12 | 9am | R |
| ELST Accuplacer | Sat., May 19 | 9am | S |
| ELST Accuplacer | Fri, May 25 | 9am | S |
| ELST Accuplacer | Sat., May 26 | 9am | R |
| ACP Accuplacer | Fri., May 4 | 1pm | S |
| ACP Accuplacer | Fri., May 11 | 1pm | R |
| ACP Accuplacer | Fri., May 18 | 1pm | S |
| KIST | Wed., May 9 | 4:30pm (sessions run every 20 minutes) | R |
| KIST | Sat., May 19th | 9am (sessions run every 20 minutes) | S |
| EPT & MPT | Sat., May 5th | 1pm | S |
| EPT & MPT | Tues., May 8th | 2pm | L |
| EPT & MPT | Fri., May 11th | 9am | R |
| EPT & MPT | Sat., May 12th | 1pm | R |
| EPT & MPT | Fri., May 18th | 9am | S |
| EPT & MPT | Sat., May 19 | 1pm | S |
| EPT & MPT | Fri., May 25th | 1pm | S |
| EPT & MPT | Sat., May 26th | 1pm | R |
| EPT & MPT | Tues., May 29th | 2pm | L |
| Trades/Vocational | Tues, May 1st | 8:30am | C |
| Trades/Vocational | Tues., May 8th | 8:30am | C |
| Trades/Vocational | Tues., May 15th | 8:30am | C |
| Trades/Vocational | Tues., May 29th | 8:30am | C |
| ACP English | Tues., May 29 | 1:00 | L |
| ACP Math | Tues, May 1 | 9:30am | S |
| ACP Math | Tues, May 1 | 1:00pm | S |
| ACP Math | Wed, May 2 | 9:30am | S |
| ACP Math | Wed, May 2 | 1:00pm | S |
| ACP Math | Wed, May 2 | 6:30pm | S |
| ACP Math | Thurs, May 3 | 9:30am | S |
| ACP Math | Thurs, May 3 | 1:00pm | S |
| ACP Math | Mon, May 7 | 9:30am | S |
| ACP Math | Mon, May 7 | 1:00pm | S |
| ACP Math | Mon, May 7 | 6:30pm | S |
| ACP Math | Tues, May 8 | 9:30am | S |
| ACP Math | Tues, May 8 | 1:00pm | S |
| ACP Math | Wed, May 9 | 9:30am | S |
| ACP Math | Wed, May 9 | 1:00pm | S |
| ACP Math | Wed, May 9 | 6:30pm | S |
| ACP Math | Thurs, May 10 | 9:30am | S |
| ACP Math | Thurs, May 10 | 1:00pm | S |
| ACP Math | Mon, May 14th | 9:30am | S |
| ACP Math | Mon, May 14th | 1:00pm | S |
| ACP Math | Mon, May 14th | 6:30pm | S |
| ACP Math | Tues, May 15 | 9:30am | S |
| ACP Math | Tues, May 15 | 1:00pm | S |
| ACP Math | Wed, May 16 | 9:30am | S |
| ACP Math | Wed, May 16 | 1:00pm | S |
| ACP Math | Wed, May 16 | 6:30pm | S |
| ACP Math | Thurs, May 17 | 9:30am | S |
| ACP Math | Thurs, May 17 | 1:00pm | S |
| ACP Math | Tues, May 22 | 9:30am | S |
| ACP Math | Tues, May 22 | 1:00pm | S |
| ACP Math | Wed, May 23 | 9:30am | S |
| ACP Math | Wed, May 23 | 1:00pm | S |
| ACP Math | Wed, May 23 | 6:30pm | S |
| ACP Math | Thurs, May 24 | 9:30am | S |
| ACP Math | Thurs, May 24 | 1:00pm | S |
| ACP Math | Mon, May 28 | 9:30am | S |
| ACP Math | Mon, May 28 | 1:00pm | S |
| ACP Math | Mon, May 28 | 6:30pm | S |
| ACP Math | Tues, May 29 | 9:30am | S |
| ACP Math | Tues, May 29 | 1:00pm | S |
| ACP Math | Wed, May 30 | 9:30am | S |
| ACP Math | Wed, May 30 | 1:00pm | S |
| ACP Math | Wed, May 30 | 6:30pm | S |
| ACP Math | Thurs, May 31 | 9:30am | S |
| ACP Math | Thurs, May 31 | 1:00pm | S |
| ACP Math | Mon, May 7 | 4:00pm | L |
| ACP Math | Tues, May 8 | 9:00am | L |
| ACP Math | Tues, May 8 | 12:00pm | L |
| ACP Math | Wed, May 9 | 4:00pm | L |
| ACP Math | Thurs, May 10 | 9:00am | L |
| ACP Math | Thurs, May 10 | 12:00pm | L |
| ACP Math | Mon, May 14 | 4:00pm | L |
| ACP Math | Tues, May 15 | 9:00am | L |
| ACP Math | Tues, May 15 | 12:00pm | L |
| ACP Math | Wed, May 16 | 4:00pm | L |
| ACP Math | Thurs, May 17 | 9:00am | L |
| ACP Math | Thurs, May 17 | 12:00pm | L |
| ACP Math | Tues, May 22 | 9:00am | L |
| ACP Math | Tues, May 22 | 12:00pm | L |
| ACP Math | Wed, May 23 | 4:00pm | L |
| ACP Math | Thurs, May 24 | 9:00am | L |
| ACP Math | Thurs, May 24 | 12:00pm | L |
| ACP Math | Mon, May 28 | 4:00pm | L |
| ACP Math | Tues, May 29 | 9:00am | L |
| ACP Math | Tues, May 29 | 12:00pm | L |
| ACP Math | Wed, May 30 | 4:00pm | L |
| ACP Math | Thurs, May 31 | 9:00am | L |
| ACP Math | Thurs, May 31 | 12:00pm | L |
| ACP Math | Thurs, May 3 | 1:00pm | C |
| ACP Math | Thurs, May 10 | 1:00pm | C |
| ACP Math | Thurs, May 17 | 1:00pm | C |
| ACP Math | Thurs, May 24 | 1:00pm | C |
| ACP Math | Thurs, May 31 | 1:00pm | C |
| ACP Math | Mon, May 7 | 9:30am | R |
| ACP Math | Tues, May 8 | 9:30am | R |
| ACP Math | Tues, May 8 | 1:00pm | R |
| ACP Math | Tues, May 8 | 6:30pm | R |
| ACP Math | Wed, May 9 | 9:30am | R |
| ACP Math | Thurs, May 10 | 9:30am | R |
| ACP Math | Thurs, May 10 | 1:00pm | R |
| ACP Math | Thurs, May 10 | 6:30pm | R |
| ACP Math | Mon, May 14 | 9:30am | R |
| ACP Math | Tues, May 15 | 9:30am | R |
| ACP Math | Tues, May 15 | 1:00pm | R |
| ACP Math | Tues, May 15 | 6:30pm | R |
| ACP Math | Wed, May 16 | 9:30am | R |
| ACP Math | Thurs, May 17 | 9:30am | R |
| ACP Math | Thurs, May 17 | 1:00pm | R |
| ACP Math | Thurs, May 17 | 6:30pm | R |
| ACP Math | Tues, May 22 | 9:30am | R |
| ACP Math | Tues, May 22 | 1:00pm | R |
| ACP Math | Tues, May 22 | 6:30pm | R |
| ACP Math | Wed, May 23 | 9:30am | R |
| ACP Math | Thurs, May 24 | 9:30am | R |
| ACP Math | Thurs, May 24 | 1:00pm | R |
| ACP Math | Thurs, May 24 | 6:30pm | R |
| ACP Math | Mon, May 28 | 9:30am | R |
| ACP Math | Tues, May 29 | 9:30am | R |
| ACP Math | Tues, May 29 | 1:00pm | R |
| ACP Math | Tues, May 29 | 6:30pm | R |
| ACP Math | Wed, May 30 | 9:30am | R |
| ACP Math | Thurs, May 31 | 9:30am | R |
| ACP Math | Thurs, May 31 | 1:00pm | R |
| ACP Math | Thurs, May 31 | 6:30pm | R |
June 2012
|
Test |
Date |
Start Time |
Campus |
|
ELST Accuplacer |
Sat, June 2 |
9:00am |
R |
|
ELST Accuplacer |
Sat, June 9 |
9:00am |
S |
|
ELST Accuplacer |
Sat, June 16 |
9:00am |
R |
|
ELST Accuplacer |
Sat, June 23 |
9:00am |
S |
|
ELST Accuplacer |
Sat, June 30 |
1:00 pm |
R |
|
KIST |
Sat, June 2 |
9:00am (sessions run every 20 minutes) |
R |
|
KIST |
Wed, June 6 |
4:30pm (sessions run every 20 minutes) |
S |
|
KIST |
Wed, June 20 |
4:30pm (sessions run every 20 minutes) |
R |
|
KIST |
Fri, June 22 |
1:00pm (sessions run every 20 minutes) |
S |
|
ACP Accuplacer |
Fri, June 8 |
9:00am |
R |
|
ACP Accuplacer |
Fri, June 15 |
9:00am |
S |
|
ACP Accuplacer |
Fri, June 29 |
9:00am |
R |
|
EPT & MPT |
Sat, June 2 |
1:00pm |
R |
|
EPT & MPT |
Sat, June 9 |
1:00pm |
S |
|
EPT & MPT |
Tues, June 12 |
2:00pm |
L |
|
EPT & MPT |
Wed, June 13 |
10:00am |
R |
|
EPT & MPT |
Sat, June 16 |
1:00pm |
R |
|
EPT & MPT |
Sat, June 23 |
1:00pm |
S |
|
EPT & MPT |
Mon, June 25 |
9:00am |
S |
|
EPT & MPT |
Tues, June 26 |
2:00pm |
L |
|
EPT & MPT |
Wed, June 27 |
10:00am |
R |
|
EPT & MPT |
Sat, June 30 |
9:00 am |
R |
|
Trades/Vocational |
Tues, June 5 |
8:30am |
C |
|
Trades/Vocational |
Tues, June 12 |
8:30am |
C |
|
Trades/Vocational |
Tues, June 19 |
8:30am |
C |
|
Trades/Vocational |
Tues, June 26 |
8:30am |
C |
|
ACP Math |
Mon, June 4 |
9:30am |
S |
|
ACP Math |
Mon, June 4 |
6:30pm |
S |
|
ACP Math |
Wed, June 6 |
9:30am |
S |
|
ACP Math |
Wed, June 6 |
6:30pm |
S |
|
ACP Math |
Mon, June 11 |
9:30am |
S |
|
ACP Math |
Mon, June 11 |
6:30pm |
S |
|
ACP Math |
Wed, June 13 |
9:30am |
S |
|
ACP Math |
Wed, June 13 |
6:30pm |
S |
|
ACP Math |
Mon, June 18 |
9:30am |
S |
|
ACP Math |
Mon, June 18 |
6:30pm |
S |
|
ACP Math |
Wed, June 20 |
9:30am |
S |
|
ACP Math |
Wed, June 20 |
6:30pm |
S |
|
ACP Math |
Mon, June 25 |
9:30am |
S |
|
ACP Math |
Mon, June 25 |
6:30pm |
S |
|
ACP Math |
Wed, June 27 |
9:30am |
S |
|
ACP Math |
Wed, June 27 |
6:30pm |
S |
|
ACP Math |
Tues, June 5 |
9:30am |
R |
|
ACP Math |
Thurs, June 7 |
9:30am |
R |
|
ACP Math |
Tues, June 12 |
9:30am |
R |
|
ACP Math |
Thurs, June 14 |
9:30am |
R |
|
ACP Math |
Tues, June 19 |
9:30am |
R |
|
ACP Math |
Thurs, June 21 |
9:30am |
R |
|
ACP Math |
Tues, June 26 |
9:30am |
R |
|
ACP Math |
Thurs, June 28 |
9:30am |
R |
|
ACP Math |
Tues, June 5 |
9:30am |
L |
|
ACP Math |
Thurs, June 7 |
9:30am |
L |
|
ACP Math |
Tues, June 12 |
9:30am |
L |
|
ACP Math |
Thurs, June 14 |
9:30am |
L |
|
ACP Math |
Tues, June 19 |
9:30am |
L |
|
ACP Math |
Thurs, June 21 |
9:30am |
R |
|
ACP Math |
Tues, June 26 |
9:30am |
R |
|
ACP Math |
Thurs, June 28 |
9:30am |
R |
|
ACP Math |
Tues, June 5 |
9:30am |
L |
|
ACP Math |
Thurs, June 7 |
9:30am |
L |
|
ACP Math |
Tues, June 12 |
9:30am |
L |
|
ACP Math |
Thurs, June 14 |
9:30am |
L |
|
ACP Math |
Tues, June 19 |
9:30am |
L |
|
ACP Math |
Thurs, June 21 |
9:30am |
L |
|
ACP Math |
Tues, June 26 |
9:30am |
L |
|
ACP Math |
Thurs, June 28 |
9:30am |
L |

