Fees
Fees (effective January 2010):
- Application Fee: $120.00 (non-refundable)
- Tuition: $420/credit
- Student Association Fees: flat rate of $7/student per semester plus $3 per credit to a maximum of $47/semester
- Bursary Fund: $1 per semester
- Lobby Fund: $0.22/credit
- Sub Capital Fee: $0.30/credit
- START Volunteer Program: $0.20/credit
- Reboot Computer Service: $0.20/credit
- Clubs and Events: $0.65/credit
- Intramurals: $0.21/credit
- Canadian Federation of Students Levy: $0.60/credit to a maximum of $7.20/semester
- Library, Technology, and Student Life Fees: $15/credit
- Student Publication Fee: $0.75/credit
- Student Medical Plan: $93.00/year
- Student Dental Plan: $86.00/year
All fees are quoted in Canadian dollars and are subject to change without notice. Currency Conversion. Fees are effective for the 2009/2010 academic year. Sample Budget for a First Year Business or Arts Student:
Budget estimates provided are for the first academic year (2 semesters/8 months) of university studies. Estimates are based on current economic data and will vary according to individual student expenditures.
| Application Fee | $120.00 |
| Tuition Fees (30 credits @ $420/credit) | $12,600.00 |
| Student Association and Canadian Student Federation Fees (30 credits) | $101.40 |
| Library, Technology, and Student Life Fees (30 credits @ $15/credit) | $450.00 |
| Student Publication Fee (30 credits @ $0.75/credit) | $22.50 |
| Student Medical and Dental Plan | $179.00 |
| Books and Supplies | $1200.00 |
| Subtotal | $14,672.90 |
| Homestay Application Fee | $200.00 |
| Airport Pick-Up Fee (Cost varies according to location) | $62.00 |
| Homestay ($800/month includes meals and laundry) | $6400.00 |
| Recreation and Public Transportation | $1600.00 |
| Medical Insurance | $648.00 |
| Subtotal | $8860.00 |
| Total Estimated Cost for a First Year Business or Arts Student | $23,532.90 |
| To register for 9 credits (usually 3 courses) | Fees | To Register for 15 Credits | Fees |
| Tuition $420 per credit x 9 credits | $3780.00 | Tuition $420 per credit x 15 credits | $6300.00 |
| Student Assoc. & CFS Levy (max) | $56.42 | Student Assoc. & CFS Levy (max) | $81.90 |
| Library, Technology and Student Life Fee | $135.00 | Library, Technology and Student Life Fee | $225.00 |
| Student Medical and Dental Plans | $179.00 | Student Medical and Dental Plans | $179.00 |
| Student Publication Fee | $6.75 | Student Publication Fee | $11.25 |
| Total to Pay | $4157.17 | Total to Pay | $6797.15 |
| 12 credits | 5480.56 | 16 credits | 7234.68 |
19 credits | 8547.27 |
| 13 credits | 5921.09 |
17 credits | 7672.21 |
20 credits | 8984.80 |
| 14 credits | 6359.62 |
18 credits | 8109.74 |
21 credits | 9422.33 |
Applied Science and Science and Selective Entry program students should budget for higher tuition costs as more credits are required in these programs.
Students from the U.S.A. should be aware that Kwantlen Polytechnic University is authorized to participate in the U.S. Federal Loans program. Kwantlen is also an approved institution by the U.S. Department of Veteran Affairs.



Print