Roster
2012 - 2013 Women's Basketball Team Roster

| # | Name | Position | HT | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 5 | Cassie Hombrebueno | Guard | 5'5 | 1 | Port Coquitlam | Archbishop Carney |
| 6 | Sara Kurath | Forward | 5'10 | 1 | Abbotsford | Yale |
| 7 | Jessica Villadiego | Guard | 5'3 | 2 | Surrey | Holy Cross |
| 8 | Cassie Micona | Guard | 5'5 | 2 | Mission | Heritage Park |
| 9 | Christina Brown | Guard/Forward | 5'7 | 2 | Langley | Brookswood |
| 10 | Laura Geissert | Guard/Forward | 6'0 | 1 | Germany | Gymnasium Phillipinum |
| 11 | Amber-Lee Kavanagh | Forward | 5'11 | 1 | Langley | Brookswood |
| 12 | Taryn Christian | Forward | 6'0 | 1 | Surrey | Valleyview |
| 13 | Jeanneine Yngreso | Guard | 5'4 | 2 | Surrey | Holy Cross |
| 15 | Oxana Senyuk | Guard | 5'8 | 3 | Vancouver | Moscrop |
| 22 | Samantha McPhail | Centre | 6'0 | 3 | Vancouver | Lord Byng |
| 23 | Haeley Williams | Guard | 5'6 | 1 | Maple Ridge | Maple Ridge |
| Coaching Staff | ||||||
| Dan Nayebzadeh | Head Coach |
2 | ||||
|
Assistant Coach |
|
3 |
| |||
| Michelle Zacharuk | Manager | 1 |

