Roster
2012-2013 Men's Basketball Roster
| # | Name | Position | Height | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 5 | Ali Bosir | Forward | 6'6 | 4 | Surrey | Princess Margaret |
| 6 | Tanaad Insaniye | Guard | 5'10 | 2 | Surrey | Princess Margaret |
| 7 | Gurpal Mann | Forward | 6'4 | 2 | Surrey | Queen Elizabeth |
| 8 | Spencer Maichin | Point Guard | 5'8 | 1 | Delta | Delview |
| 9 | Jag (Jagbir) Takhar | Guard | 6'1 | 2 | Surrey | Guildford Park |
| 10 | Aleksander Mihajilovic | Point Guard | 6'0 | 1 | Delta | Delview |
| 11 | Jotpal Atwal | Guard | 6'0 | 1 | Delta | North Delta |
| 13 | Aaron Ram | Guard | 6'3 | 2 | Surrey | Seaquam |
| 15 | Nii-Nortey Engmann | Forward | 6'2 | 3 | Surrey | Regent Christian |
| 22 | Tristan Gruenthaler | Forward | 6'6 | 2 | Abbotsford | Yale |
| 23 | Chris Arcangel | Point Guard | 6'0 | 2 | Windsor, ON | Catholic Central |
| 24 | Ian McKelvey | Centre | 6'10 | 1 | Surrey | Clayton Heights |
| |
||||||
| Coaching Staff | ||||||
| Stefon Wilson | Head Coach | 2 | ||||
| Jason Price | Assistant Coach | 1 | ||||
| Rachel McIlroy | Trainer | 1 | ||||
| John Abreu-Lanza | Strength Coach | 2 | ||||


